Compare GhostGate models
Planned hardware and capabilities. Choose by connection needs; compatibility and benchmarks remain unverified.
Swipe or scroll to compare all three models.
| Model / condition | GhostGate Pocket — Selected model | GhostGate Link — Selected model | GhostGate Node — Selected model |
|---|---|---|---|
| Intended connection | One computer | Wired home or small-office network | Wired network with optional planned compute |
| Optional planned TMTV CPU mining | Not the intended model | Not the intended model | Optional; no income promise |
| Hardware maturity | Planned; concept images and make numbers illustrative | Planned; concept images and make numbers illustrative | Planned; concept images and make numbers illustrative |
| Reservation now (USD) | $79.95 | $129.95 | $199.95 |
| Balance later (USD) | $49.05 | $69.05 | $199.05 |
| Total reference price (USD) | $129.00 | $199.00 | $399.00 |
| Delivery | Estimated Q2 2027 (April–June) | Estimated Q2 2027 (April–June) | Estimated Q2 2027 (April–June) |
| Cancellation / statutory rights | Voluntary cancellation is nonrefundable, subject to statutory rights and seller-cancellation or nonfulfillment refunds. | Voluntary cancellation is nonrefundable, subject to statutory rights and seller-cancellation or nonfulfillment refunds. | Voluntary cancellation is nonrefundable, subject to statutory rights and seller-cancellation or nonfulfillment refunds. |
| Reservation and charges | Reservation credited toward the stated edition price. A reservation is not a purchase of inventory. No automatic balance charge. Tax and shipping additional. | Reservation credited toward the stated edition price. A reservation is not a purchase of inventory. No automatic balance charge. Tax and shipping additional. | Reservation credited toward the stated edition price. A reservation is not a purchase of inventory. No automatic balance charge. Tax and shipping additional. |
| Planned VPN service | First 12 months VPN proposed from activation; $39 annual renewal target only. | First 12 months VPN proposed from activation; $39 annual renewal target only. | First 12 months VPN proposed from activation; $39 annual renewal target only. |
| Edition cap | 10,000 per model; not inventory or sales | 10,000 per model; not inventory or sales | 10,000 per model; not inventory or sales |
| Model details and current canonical offer | Explore GhostGate Pocket · View GhostGate Pocket offer context | Explore GhostGate Link · View GhostGate Link offer context | Explore GhostGate Node · View GhostGate Node offer context |
These selected capabilities are shared.
Share selected model
Reference offers and conditions
Reference prices dated 2026-10-13; availability is unverified until a fresh matching response. Canonical current terms govern.
GhostGate Pocket
Current availability has not been verified.
Reservation $79.95
Balance $49.05
Total $129.00
Reference values dated 2026-10-13-v1 · canonical terms apply.
GhostGate Link
Current availability has not been verified.
Reservation $129.95
Balance $69.05
Total $199.00
Reference values dated 2026-10-13-v1 · canonical terms apply.
GhostGate Node
Current availability has not been verified.
Reservation $199.95
Balance $199.05
Total $399.00
Reference values dated 2026-10-13-v1 · canonical terms apply.
- Prices shown in USD. Tax and shipping additional.
- Reservation credited toward the stated edition price. A reservation is not a purchase of inventory.
- Voluntary cancellation is nonrefundable, subject to statutory rights and seller-cancellation or nonfulfillment refunds.
- No automatic balance charge.
- Estimated Q2 2027 (April–June), subject to change.
- Hardware and features are planned. Concept images and make numbers are illustrative, not manufactured photography.
- First 12 months VPN proposed from activation; $39 annual renewal target only.


